skip to Main Content
» Back to Helpful Articles

Upgrading your home is always appealing, but which enhancements really get you a good return for your money when it’s time to sell? The 2003 Cost vs. Value Report by Remodeling magazine and REALTOR Magazine has the answer.

To see the complete article, visit Remodeling.

 

PROJECT JOB COST RESALE VALUE COST RECOUPED CHANGE VS 2019
Manufactured Stone Veneer $9,357 $8,943 95.6%
Garage Door Replacement $3,695 $3,491 94.5%
Minor Kitchen Remodel | Midrange $23,452 $18,206 77.6%
Siding Replacement | Fiber-Cement $17,008 $13,195 77.6%
Siding Replacement | Vinyl $14,359 $10,731 74.7%
Window Replacement | Vinyl $17,641 $12,761 72.3%
Deck Addition | Wood $14,360 $10,355 72.1%
Window Replacement | Wood $21,495 $14,804 68.9%
Entry Door Replacement | Steel $1,881 $1,294 68.8%
Deck Addition | Composite $19,856 $13,257 66.8%
Roofing Replacement | Asphalt Shingles $24,700 $16,287 65.9%
Bath Remodel | Midrange $21,377 $13,688 64.0%
Bath Remodel | Universal Design $34,643 $21,463 62.0%
Roofing Replacement | Metal $40,318 $24,682 61.2%
Major Kitchen Remodel | Midrange $68,490 $40,127 58.6%
Master Suite Addition | Midrange $136,739 $80,029 58.5%
Bath Remodel | Upscale $67,106 $37,995 56.6%
Bathroom Addition | Upscale $91,287 $49,961 54.7%
Bathroom Addition | Midrange $49,598 $26,807 54.0%
Major Kitchen Remodel | Upscale $135,547 $72,993 53.9%
Grand Entrance | Fiberglass $9,254 $4,930 53.3%
Master Suite Addition | Upscale $282,062 $145,486 51.6%
2020 NATIONAL AVERAGES

Copyright © 2020 Hanley Wood Media, Inc. All rights reserved.

 

 

Back To Top
Translate »